Table 1. Proximate composition of the Crassostrea gigas (Magallana gigas) (wet weight bases) along the year in Gadeok-do, Gyeongsangnam-do

Moisture Ash Crude lipid Crude protein
Mar, 2021 70.33±0.43c 4.63±0.03h 4.26±0.06a 16.85±0.01c
Apr, 2021 70.68±0.54bc 4.21±0.01j 3.05±0.01b 18.39±0.01b
May, 2021 71.55±0.26a 4.27±0.04i 3.06±0.08b 18.71±0.09a
Jun, 2021 71.54±0.10a 3.69±0.01k 2.45±0.07d 16.35±0.06d
Jul, 2021 70.26±0.13c 3.45±0.01l 2.66±0.06c 15.99±0.02e
Aug, 2021 70.67±0.35bc 7.61±0.01a 1.55±0.00f 15.97±0.02e
Sep, 2021 70.51±0.49bc 5.32±0.01e 1.62±0.06f 15.54±0.09g
Oct, 2021 70.43±0.18c 5.24±0.01f 4.33±0.02a 15.76±0.04f
Nov, 2021 70.37±0.40c 5.88±0.06d 2.51±0.11d 16.07±0.09e
Dec, 2021 70.87±0.33abc 6.52±0.02b 2.03±0.10e 15.77±0.04f
Jan, 2022 70.69±0.24bc 6.00±0.01c 1.18±0.05g 15.73±0.08f
Feb, 2022 71.24±0.16ab 4.99±0.03g 1.51±0.02f 15.79±0.01f
Letters indicate significant at p <0.05.