Table3. Summary of the results obtained from five microsatellite loci in four populations of Far Eastern catfish

Locus Parameter WJN WJB WKN Cultured (C) Average
SA_08 NA 15 17 17 9 14.5
AR 13.781 16.206 17.000 8.738 13.931
HO 0.797 0.759 0.676 0.511 0.686
He 0.917 0.912 0.883 0.833 0.886
FIS 0.132 0.169* 0.237 0.389* 0.232
SA_10 NA 18 20 19 12 17.25
AR 15.570 17.188 19.000 11.492 15.813
HO 0.754 0.966 0.735 0.978 0.858
He 0.884 0.919 0.932 0.886 0.905
FIS 0.148* –0.051 0.214* –0.105 0.052
SA_18 NA 18 18 18 13 16.75
AR 15.243 16.680 18.000 12.090 15.503
HO 0.846 0.879 0.853 0.711 0.822
He 0.880 0.930 0.924 0.841 0.894
FIS 0.039* 0.055* 0.078 0.156* 0.082
SA_23 NA 25 22 19 21 21.75
AR 21.560 20.452 19.000 19.225 20.059
HO 0.814 0.621 0.882 0.956 0.818
He 0.929 0.943 0.938 0.911 0.930
FIS 0.126 0.344* 0.060 –0.050 0.120
SA_42 NA 15 18 11 13 14.25
AR 12.949 16.016 11.000 12.452 13.104
HO 0.831 0.948 0.735 0.911 0.856
He 0.887 0.900 0.826 0.902 0.879
FIS 0.065 –0.055 0.112 –0.010 0.028
Average NA 18.2 19 16.8 13.6 -
AR 15.821 17.308 16.800 12.799
HO 0.808 0.835 0.776 0.813
He 0.899 0.921 0.901 0.875
p<0.05. Table-wide significance levels were applied using the sequential Bonferroni technique.