Table 2. Total length and body length (mm) of each developmental stage of Lefua genus fishes

Stage Species
Lefua costata1) in Sanguncheon, Korea (TL, mm) L. costata2) (TL, mm) L. echigonia3) in Kako river, Japan (BL, mm) L. sp. (L. torrentis)3) in Kako river, Japan (BL, mm)
Hatched larvae 2.70–2.93 (2.81) 3.9 2.56–2.60* 3.28–4.28
Yolk-sac larvae 3.71–3.87 (3.79) - - 5.16–5.56
Preflexion larvae 4.55–4.74 (4.64) 4.1 4.21–4.92 5.78–6.19
Flexion larvae 5.94–6.23 (6.08) - 5.46–7.64 6.17–8.75
Postflexion larvae 8.97–9.90 (9.43) 5.5 7.23–11.3 8.74–11.0
Juveniles 17.7–19.4 (18.5) 17.5 12.3–13.0 11.4–12.9
Total length of L. echigonia
Present study
Uchida (1939)
Aoyama & Doi (2011)