Table 1. Average body weight, mortality, and water parameters for 96 h seawater challenge test
Test group | 50 g (n=39) | 100 g (n=39) | 150 g (n=39) |
Body weight (g) | 50.4±0.51) | 103.4±1.41 | 151.84±1.8 |
Mortality (%) | 2.6 | 0 | 2.6 |
System | RAS | RAS | RAS |
Water temperature (°C) | 15.17±0.07 | 15.35±0.18 | 15.19±0.13 |
Dissolved oxygen (mg/L) | 7.93±0.09 | 7.53±0.13 | 7.76±0.05 |
pH | 7.74±0.04 | 8.09±0.05 | 7.75±0.06 |
Ammonia2) | ND | ND | ND |
Photoperiod (L:D) | 12:12 | 12:12 | 12:12 |
Mean±SE.
Detection limit: 0.25 mg/L (Tetra NH3/NH4+ Test Kit, Blacksburg, VA, USA); ND, not detected.
RAS, recirculating aquaculture system.