Table 1. Characteristics of CCDC110 mAbs
mAb | Clone name | Isotype | Immunoblotting reactivity against |
M1 | 5A10C12G3 | IgG1 | E (±), O (+++) |
M2 | 4D9A12D4 | IgG2b | ※E (+), O (+++) |
M3 | 4D9A12B10 | IgG2b | ※E (+), O (+++) |
M5 | 1A6H10 | IgG1/IgG2b | E (±), O (+++) IP (++)* |
M6 | 3A1E12 | IgG1 | E (±), O (+++) |
M7 | 2H11H7 | IgG1 | E (±), O (++) IP (+)** |
M8 | A-4-3 | IgG1 | ※E (+), O (+++) |
M11 | B-10 | IgG1 | ※E (+), O (+++) |
M12 | C-12-12 | IgG1 | ※E (+), O (+++) |
M5 clone can immunoprecipitate both endogenous and ectopically overexpressed protein.
M7 clone immunoprecipitate ectopically overexpressed protein.
The detection of endogenous protein was assessed only in immunoprecipitated samples.
CCDC110, coiled-coil domain containing 110; E, endogenous; O, overexpressed; IP, immunoprecipitated.