Table 2. Effects of endoplasmic reticulum stress inhibitor and antioxidant treatments during micromanipulation on the in vitro development of somatic cell nuclear transfer embryos
Treatment | No. of embryos cultured | No. of embryos developed to | Cell no. in blastocysts (mean±SE) |
≥2-Cell (%) | Blastocyst (%) |
Control | 265 | 173 (65.3)a | 39 (14.7)a | 46.2±2.6a |
TUD | 222 | 161 (72.5)ab | 55 (24.8)b | 63.5±3.3b |
Vit. C | 241 | 175 (72.6)ab | 53 (22.0)b | 60.2±4.1b |
TUD+Vit. C | 245 | 182 (74.3)b | 47 (19.2)ab | 59.7±4.3b |
Values with different superscripts are significantly different (p<0.05).