Table 3 Effects of clove oil and MS-222 doses on recovery in large-sized and small-sized Far Eastern catfish, Silurus asotus*
Dose (mgL−1) | Recovery time (sec) |
Clove oil | MS-222 |
Large size | Small size | Large size | Small size |
200 | 190±26.2a | 133±13.2ab | 377±46.6a | 102±11.9a |
300 | 183±10.1ab | 131±14.2ab | 285±41.6b | 108±5.5b |
400 | 179±10.1ab | 129±9.4ba | 274±61.8bc | 109±8.0b |
500 | 173±8.7b | 129±13.6ba | 206±28.4c | 113±9.5c |
600 | 170±10.3b | 129±10.3ba | 204±29.6c | 114±9.5c |
Each value is the mean±SD of a triplicate experiment (total n=60). Values in the same column not sharing common superscripts are significantly different (p<0.05). Large-sized specimens were sourced from 1-year-old hatchlings with an average body mass of 302.1±15.22 g and a standard length of 31.5±4.19 cm. Small-sized specimens were sourced from 2-month-old hatchlings with an average body mass of 50.1±5.91 g and a standard length of 15.5±1.58 cm.