Table 2 Effects of clove oil dose and MS-222 on anesthesia in large-sized and small-sized Far Eastern catfish, Silurus asotus*
Dose (mgL−1) | Exposure time (sec) |
Clove oil | MS-222 |
Large size | Small size | Large size | Small size |
200 | 173±26.9a | 85±19.9a | 235±18.4a | 119±21.5a |
300 | 103±6.7b | 57±3.4b | 170±23.2b | 77±13.3b |
400 | 70±11.3c | 42±6.5c | 100±15.9c | 56±4.5c |
500 | 62±8.7d | 40±2.7d | 82±8.7d | 50±6.1c |
600 | 47±6.2e | 32±2.0e | 61±9.2e | 40±4.2d |
Each value is the mean±SD of a triplicate experiment (total n=60). Values in the same column not sharing common superscripts are significantly different (p<0.05). Large-sized specimens were sourced from 1-year-old hatchlings with an average body mass of 302.1±15.22 g and a standard length of 31.5±4.19 cm. Small-sized specimens were sourced from 2-month-old hatchlings with an average body mass of 50.1±5.91 g and a standard length of 15.5±1.58 cm.