Table 1 Changes of weights of various organs of the animals who ingested the feed supplemented with melatonin
| LP Cont | SP Cont | LP High | LP Low |
Heart (g) | 0.43±0.134 | 0.47±0.101 | 0.43±0.066 | 0.43±0.012 |
Kidney (g) | 0.50±0.056 | 0.48±0.068 | 0.47±0.054 | 0.46±0.022 |
Liver (g) | 2.58±0.469 | 2.58±0.579 | 2.78±0.419 | 2.75±0.273 |
Lung (g) | 0.69±0.178 | 0.65±0.226 | 0.66±0.155 | 0.67±0.070 |
Spleen (g) | 0.09±0.033 | 0.10±0.041 | 0.10±0.026 | 0.08±0.006 |
Seminal vesicle (g) | 1.65±0.297 | 0.30±0.140* | 0.19±0.075* | 0.23±0.128* |
Epididymis (g) | 0.64±0.110 | 0.12±0.117* | 0.06±0.035* | 0.13±0.092* |
Denotes statistically significant difference compared to the LP Cont (p<0.05).