Table 2. Effects of alpha-linolenic acid (ALA) during in vitro maturation on sperm penetration and monospermic fertilization in porcine oocytes
ALA (µM) | No. of examined oocytes | Penetration (%) | IVF parameters |
Monospermy (%) | IVF efficiency (%) |
0 | 128 | 88.28±1.69ab | 42.97±2.33b | 48.67±0.95 |
25 | 131 | 92.37±3.18a | 53.44±3.71a | 57.85±2.68 |
50 | 120 | 93.33±0.86a | 52.50±3.00a | 56.25±2.74 |
100 | 116 | 83.62±1.54b | 47.41±2.19ab | 56.70±3.29 |
Mean values with different superscripts are significantly difference (p<0.05).
Monospermy, rate of monospermic zygotes to the number of total inseminated oocytes; IVF efficiency, rate of monosper-mic zygotes to the number of penetrated oocytes.