Table 3 Effects of orally administered DEHP, IOO, IOS and ATEC and subcutaneously administered TP on androgen-insensitive organ weights of castrated rats
Treatmenta | Kidney(mg) | Adrenal glands(mg) | Spleen(mg) | Liver(g) |
INT | 1,150.1±25.2 | 25.2±1.4 | 740.5±27.6 | 12.7±0.6 |
ORX | 931.8±19.5 | 28.4±1.9 | 699.5±33.5 | 12.0±0.7 |
ORX+TP | 1,169.8±13.8 | 28.2±1.3 | 822.8±56.5 | 12.1±0.8 |
DEHP-40 | 1,037.9±19.0*** | 25.7±0.7 | 715.8±54.7 | 11.1±0.4 |
DEHP-40+TP | 1,190.4±37.1 | 22.5±1.0†† | 765.4±23.1 | 14.0±0.7 |
DEHP-400 | 1,178.6±19.1*** | 31.6±1.2 | 671.6±50.6 | 11.9±1.4 |
DEHP-400+TP | 1,164.4±32.9 | 26.8±1.2 | 741.7±61.0 | 13.1±1.0 |
IOO-40 | 923.7±51.7 | 24.8±0.6 | 726.8±19.2 | 10.4±0.2* |
IOO-40+TP | 991.3±21.2††† | 23.4±0.9†† | 747.8±49.2 | 10.1±0.3† |
IOO-400 | 880.5±43.0 | 26.1±1.4 | 561.4±95.7* | 8.3±1.0** |
IOO-400+TP | 986.6±20.4††† | 19.5±1.1††† | 737.1±53.1 | 11.3±0.3 |
IOS-40 | 967.3±15.9 | 26.4±1.2 | 761.3±37.1 | 10.1±0.4* |
IOS-40+TP | 1,064.5±22.7††† | 27.4±0.7 | 821.0±28.3 | 11.2±0.3 |
IOS-400 | 978.2±22.8 | 31.8±1.8* | 673.8±35.6 | 10.7±0.6 |
IOS-400+TP | 1,080.7±28.3†† | 27.2±0.8 | 798.6±64.8 | 12.1±0.2 |
ATEC-40 | 1,046.8±20.2*** | 26.5±1.1 | 742.9±28.9 | 11.4±0.5 |
ATEC-40+TP | 1,158.7±31.8 | 21.7±1.2†† | 749.1±37.2 | 12.6±0.7 |
ATEC-400 | 1,088.6±20.8*** | 24.5±0.8 | 663.6±26.3 | 11.8±0.4 |
ATEC-400+TP | 1,206.8±10.5† | 26.2±1.4 | 829.5±32.7 | 13.5±0.4 |
a Immature castrated rats were administered with TP by subcutaneous injection for 10 days. One day after the final treatment, the accessory sex organs were removed carefully and weighed separately.
Symbols *, ** and *** meant significant different in comparison between ORX group and test material group. *p<0.05; **p<0.01; ***p<0.001.
Symbols †, †† and ††† meant significant different in comparison between ORX group and test material group. †p<0.05; ††p<0.01; †††p<0.001.
INT, intact; ORX, orchidectomy.