Table 3 Significances of fatty acid between diploid and induced triploid Far Eastern catfish, Silurus asotus in spawning and non-spawning season

Fatty acid Two-way ANOVA test
Ploidy Season Interaction
C14:0 P<0.01 P<0.03 P<0.05
C16:0 P<0.01 P<0.02 P<0.04
C18:0 P<0.02 P<0.02 P<0.05
C20:0 P<0.11 P<0.05 P<0.13
C22:0 P<0.05 P<0.13 P<0.08
C24:0 P<0.11 P<0.09 P<0.13
Total sat.1 P<0.04 P<0.09 P<0.07
C16:1n-7 P<0.05 P<0.06 P<0.07
C18:1n-9 P<0.05 P<0.05 P<0.05
C18:1n-7 P<0.08 P<0.09 P<0.09
C20:1n-9 P<0.11 P<0.12 P<0.22
C22:1n-9 P<0.10 P<0.09 P<0.22
C24:1n-9 P<0.16 P<0.17 P<0.14
Total mono.2 P<0.02 P<0.04 P<0.05
C18:2n-6 P<0.01 P<0.02 P<0.04
C18:3n-6 P<0.12 P<0.11 P<0.12
C20:2n-6 P<0.12 P<0.12 P<0.13
C20:3n-6 P<0.15 P<0.16 P<0.14
C20:4n-6 P<0.13 P<0.16 P<0.19
C22:2n-6 P<0.10 P<0.11 P<0.15
C22:4n-6 P<0.10 P<0.10 P<0.17
C22:5n-6
Total n-63 P<0.05 P<0.05 P<0.05
C18:3n-3 P<0.11 P<0.13 P<0.11
C20:3n-3 P<0.12 P<0.11 P<0.13
C20:5n-3 P<0.12 P<0.13 P<0.14
C22:5n-3 P<0.01 P<0.04 P<0.05
C22:6n-3 P<0.01 P<0.02 P<0.04
Total n-34 P<0.01 P<0.02 P<0.03
1Total saturated fatty acids.
2Total monounsaturated fatty acids.
3Total n-6 polyunsaturated fatty acids.
4Total n-3 polyunsaturated fatty acids.