Table 1 Changes of weights of various organs
| LP | SP | Low | High |
Heart (g) | 0.77±0.045 | 0.83±0.036 | 0.73±0.063 | 0.94±0.157 |
Lung (g) | 1.09±0.100 | 1.16±0.086 | 0.84±0.086 | 0.81±0.133 |
Liver (g) | 4.84±0.338 | 5.51±0.356 | 4.37±0.370 | 3.89±0.685 |
Spleen (g) | 0.18±0.012 | 0.21±0.029 | 0.11±0.015 | 0.17±0.027 |
Kidney (g) | 1.37±0.028 | 1.33±0.061 | 1.16±0.050 | 1.14±0.199 |
Seminal vesicle (g) | 0.82±0.036 | 0.31±0.066* | 0.88±0.054 | 0.71±0.129 |
Epididymis (g) | 0.84±0.108 | 0.13±0.009* | 0.75±0.090 | 0.74±0.130 |
LP: animals housed in LP and treated with vehicle, SP: animals housed in SP and treated with vehicle. Low and High: animals administered with low and high concentrations of the MC extract, respectively.
Data are represented as the mean±SEM (n≧3).
* Denotes statistically significant difference (p<0.05).