Table 2 Effects of alpha-linolenic acid on embryo development of mature oocytes with alpha-linolenic acid in pigs
ALA (μM) | No. of oocytes used for IVF (%) | No. of embryo development to (%) |
Cleavage | Blastocyst |
0 | 221 | 178 (80.5±0.1)b | 15 (10.4±1.3) |
25 | 226 | 199 (88.1±0.1)a | 20 (12.1±2.1) |
50 | 229 | 180 (78.6±0.3)bc | 20 (12.0±1.7) |
100 | 226 | 173 (76.5±1.7)c | 14 ( 8.9±0.4) |
a,b Mean values with different superscripts are significantly difference (P<0.05).
Oocytes were maturated with 50 μM ALA for 44 h.
Data are presented as mean ± SEM.