Paternal(♂) | Maternal(♀) | Piglets | |
---|---|---|---|
CD733-1(♂) | 5-1(WT) | 18-1(♀) | TG |
18-2(♀) | TG | ||
18-3(♀) | |||
18-4(♀) | |||
18-5(♂) | |||
6-2(WT) | 19-1(♀) | TG | |
19-2(♀) | |||
19-3(♂) | |||
19-4(♂) | TG | ||
19-5(♂) | TG | ||
CD733-2(♂) | 6-5(WT) | 21-1(♀) | |
21-2(♀) | TG | ||
21-3(♀) | |||
21-4(♂) | |||
21-5(♂) | |||
21-6(♂) |