Table 1 Effects of clove oil dose and starting water salinity on anesthesia among marine medaka, Oryzias dancena

Dose(mgL-1) Exposure time (sec)*
0 ppt 10 ppt 20 ppt 30 ppt 40 ppt
50 160.0±9.43b 126.6±11.02a 206.0±19.83c 218.6±40.25d 226.4±39.10e
75 138.4±8.28b 83.0±18.38a 154.7±16.46c 159.9±39.76d 164.3±17.24e
100 100.8±4.29b 61.5±5.52a 108.9±6.31c 112.2 ±15.75d 120.4±7.88e
125 73.5±12.61b 52.1±4.91a 80.9±11.59c 85.2±6.61d 90.9±8.97e
150 50.1±6.06a 44.2±2.94a 62.9±4.93b 62.8±8.93b 73.8±9.77c
Dose(mgL-1) Recovery time (sec)*
0 ppt 10 ppt 20 ppt 30 ppt 40 ppt
50 185.0±26.94c 133.2±14.81a 163.2±26.33b 160.8±20.84b 159.1±21.48b
75 188.5±29.02d 125.7±18.49a 155.7±15.10b 145.9±16.04c 145.8±18.59c
100 196.5±22.98c 116.7±13.28a 146.7±21.73b 145.6±20.58b 146.2±20.05b
125 193.8±34.00d 123.5±20.38a 143.5±20.97b 151.9±13.03bc 152.1±12.04c
150 175.6±33.94d 131.3±9.20a 157.4±12.10b 151.3±14.33c 157.5±13.20b
Two-way ANOVA (exposure time)
DF Anova SS Mean square F-value P-value
Salinity 4 30,475.440 7,618.860 26.055 <0.0001
Dose 4 618,919.0 154,729.7 529.150 <0.0001
Interaction 16 12,833.400 802.087 2.743 <0.0001
Two-way ANOVA (recovery time)
DF Anova SS Mean square F-value P-value
Salinity 4 48,654.896 12,163.724 29.521 <0.0001
Dose 4 5,557.856 1,389.464 3.372 <0.0110
Interaction 16 9,551.864 596.992 1.449 <0.1210
* Each value is mean±standard error of duplicate experiments. Values in the same column not sharing common superscripts are significantly different (P<0.05).