Table 2 The number of average loci per lane and specific loci by PCR research using 7 oligonucleotides primers in Styela clava (SC), Halocynthia roretzi (HR) and Styela plicata (SP) species
Item | No. of average loci per lane | No. of specific loci |
Primer | SC | HR | SP | SC | HR | SP |
BION-11 | 9.43(66) | 10.29(72) | 10.43(73) | 45 | 51 | 52 |
BION-13 | 8.14(57) | 8.14(57) | 6.29(44) | 36 | 50 | 44 |
BION-17 | 9.57(67) | 5.14(36) | 9.71(68) | 39 | 29 | 61 |
BION-21 | 5.29(37) | 9.86(69) | 9.71(68) | 23 | 69 | 61 |
BION-23 | 10.74(75) | 7.14(50) | 10.43(73) | 54 | 36 | 45 |
BION-25 | 7.71(54) | 8.14(57) | 8.29(58) | 40 | 57 | 51 |
BION-30 | 6.43(45) | 7(49) | 7.14(50) | 38 | 49 | 50 |
Total no. | 57.29(401) | 55.71(390) | 62(434) | 275 | 341 | 364 |
Average no. per primer | 57.29 | 55.71 | 62 | 39.29 | 48.71 | 52 |
SC: Styela clava, HR: Halocynthia roretzi, SP: Styela plicata