Table 9 The re-separation frequency of dorsal fin on marine medaka, Oryzias dancena between male and female*

Re-separation type D1 D2 D3 D4 D5 D6 D7
Male
1 0 55 70 80 35 30 55
2 0 0 5 0 10 0 20
3 0 40 25 20 20 20 0
4 0 5 0 0 35 40 0
5 100 0 0 0 0 5 25
Female
1 0 95 55 40 15 5 55
2 0 0 10 15 10 15 20
3 0 5 15 5 5 0 0
4 0 0 20 40 70 80 30
5 100 0 0 0 0 0 0
*The sample numbers of males and females are 30 and 30, respectively. Data were converted into a percentage.