Table 2 Comparative analysis of thyroid stimulating hormone and thyroxine between ploid and sex on marine medaka, Oryzias dancena*
Time (months after hatched) | Thyroid stimulating hormone(μIU/L) | Thyroxine (μg/dL) |
Diploid | | Triploid | | Diploid | | Triploid |
Male | Female | | Male | Female | | Male | Female | | Male | Female |
1 | 3.1a | 2.8a | | 3.9b | 3.4b | | 3.81 | 3.71 | | 4.32 | 4.22 |
2 | 3.2a | 2.9a | | 4.0b | 3.5b | | 4.21 | 4.11 | | 4.62 | 4.52 |
3 | 3.4a | 3.0a | | 4.1b | 3.7b | | 4.71 | 4.71 | | 5.02 | 5.12 |
4 | 3.6a | 3.2a | | 4.3b | 3.9b | | 5.11 | 4.91 | | 5.32 | 5.32 |
5 | 3.9a | 3.5a | | 4.6b | 4.3b | | 5.21 | 5.11 | | 5.62 | 5.72 |
6 | 4.1a | 3.7a | | 4.8b | 4.6b | | 5.71 | 5.71 | | 6.32 | 6.32 |
8 | 4.6a | 4.1a | | 5.3b | 4.9b | | 6.11 | 5.91 | | 6.52 | 6.42 |
10 | 4.6a | 4.2a | | 5.1db | 5.0b | | 6.31 | 6.21 | | 7.62 | 7.42 |
12 | 4.6a | 4.1a | | 5.2b | 5.1b | | 6.31 | 6.31 | | 8.72 | 8.62 |
Throid stimulating hormone |
| DF | Anova SS | Mean square | F-value | P-value |
Ploid | 1 | 30,475.440 | 7,618.860 | 248.055 | <0.0001 |
Sex | 3 | 438.095 | 54.049 | 007.612 | <0.9024 |
Interaction | 7 | 5,762.451 | 1,382.093 | 029.588 | <0.0459 |
Thyroxine |
| DF | Anova SS | Mean square | F-value | P-value |
Ploid | 1 | 34,259.1 | 67,591.4 | 548.4 | <0.0001 |
Sex | 3 | 5,711.0 | 896.1 | 16.2 | <0.7841 |
Interaction | 7 | 45,867.5 | 12,438.1 | 121.5 | <0.0446 |
*Each values are means±S.D. of triplicate experiment. Differences between ploid and sex/stage are significant at this *Each values are means±S.D. of triplicate experiment. Differences between ploid and sex/stage are significant at this level (P<0.05).