Table 3 Effects of clove oil dose and water temperature on anesthesia of olive flounder, Paralichthys olivaceus
Dose (mgL-1) | Exposure time (sec) | Recovery time (sec) |
15°C | 20°C | 25°C | 15°C | 20°C | 25°C |
10 | 173 ± 14.9 | 163 ± 19.9 | 153 ± 25.5 | 117 ± 57.7 | 091 ± 25.7 | 67 ± 12.4 |
20 | 164 ± 07.9 | 148 ± 14.3 | 121 ± 13.6 | 140 ± 19.2 | 126 ± 27.9 | 119 ± 15.2 |
30 | 155 ± 21.2 | 119 ± 06.5 | 112 ± 08.1 | 160 ± 29.5 | 152 ± 18.4 | 131 ± 07.9 |
60 | 107 ± 26.7 | 088 ± 15.1 | 077 ± 19.3 | 334 ± 21.5 | 224 ± 18.7 | 207 ± 16.6 |
90 | 079 ± 10.2 | 063 ± 01.7 | 058 ± 02.4 | 468 ± 35.7 | 435 ± 10.8 | 395 ± 14.2 |
120 | 065 ± 03.9 | 052 ± 01.5 | 046 ± 02.1 | 555 ± 31.5 | 530 ± 14.2 | 519 ± 19.6 |
150 | 060 ± 08.3 | 047 ± 08.0 | 042 ± 04.6 | 960 ± 22.9 | 676 ± 17.1 | 630 ± 20.5 |
Each value is mean ± standard deviation (n=20). Values in the same column not sharing common superscripts are significantly different (P < 0.05).