Table 1 The number of average loci per lane, specific loci by PCR analysis using seven oligonucleotides primers in CAH, CAG, CAN and CAY population of the Korean Peninsula

primer No. of average loci per lane No. of specific loci
CAH CAG CAN CAY CAH CAG CAN CAY
BION-02 5.8(29) 6.8(34) 6(30) 7.6(38) 24 9 15 3
BION-03 9.6(48) 8.6(43) 9(45) 9(45) 18 8 10 0
BION-09 7.2(36) 5.2(26) 6.6(33) 6.6(33) 21 6 8 3
BION-10 6.4(32) 3.8(19) 8.4(42) 7(35) 12 4 7 0
BION-12 6.2(31) 6(30) 9(45) 10(50) 16 10 5 0
BION-14 9.2(46) 7.4(37) 7.4(37) 8(40) 21 7 12 0
BION-19 8(40) 8.6(43) 8.6(43) 7(35) 5 8 3 0
Average no. per primer 37.4(262) 33.1(232) 39.3(275) 39.4(276) 16.7(117) 7.4(52) 8.6(60) 0.9(6)
The total number of loci generated by seven oligonucleotides primer in CAH, CAG, CAN and CAY population is shown in parentheses.