Table 1. The number of total loci, average loci per lane, specific loci by PCR analysis using 7 oligonucleotides primers from three purplish Washington clam population in the Korean Peninsula
Item | No. of average loci per lane | No. of specific loci |
| |
Primer | GJP | GSP | NKP | GJP | GSP | NKP |
BION-22 | 6.6(46) | 6.9(48) | 9.6(67) | 39 | 0 | 46 |
BION-24 | 5.9(41) | 9.6(67) | 7.1(50) | 20 | 46 | 29 |
BION-28 | 8.6(60) | 8.7(61) | 10.3(72) | 46 | 61 | 72 |
BION-68 | 5.7(40) | 7.9(50) | 8.9(62) | 19 | 50 | 41 |
BION-73 | 9.1(64) | 7.4(52) | 3.0(21) | 64 | 52 | 7 |
BION-74 | 5.6(39) | 4.7(33) | 6.1(43) | 25 | 33 | 29 |
BION-75 | 4.1(29) | 8.3(58) | 5.9(41) | 8 | 58 | 41 |
Total no. | 319 | 369 | 356 | 221 | 300 | 265 |
Average no. per primer | 45.6 | 52.7 | 50.9 | 31.6 | 42.9 | 37.9 |
The total number of loci generated by 7 primers in S. purpuratus obtained from Geoje population (GJP), Gunsan population (GSP), North Korea population (NKP).