Table 1. Changes in spermatocrit, sperm density, and milt production in the mature grass puffer, Takifugu niphobles, after an injection of human chorionic gonadotropin (HCG)*

Exp. group (IU/kg BW) Hours after injection Spermatocrit (%) Sperm density (×105 spz/μL milt) Milt production (mL/kg BW)
Cont. 0 75.0 ± 0.79Aa 8.0 ± 0.85Aa 57.8 ± 17.19Aa
500 75.2 ± 0.57Aa 7.9 ± 1.24Aa 53.4 ± 13.24Ab
1,000 75.6 ± 0.96Aa 7.8 ± 1.39Aa 52.9 ± 14.29Bb
2,000 75.1 ± 0.74Aa 8.1 ± 1.13Aa 55.6 ± 15.34Ab
Cont. 24 72.0 ± 9.85Aa 6.5 ± 0.30Ab 57.6 ± 12.94Ca
500 65.0 ± 14.11Bb 7.5 ± 1.19Ba 22.4 ± 33.81Dc
1,000 50.3 ± 5.03Cb 7.2 ± 0.92Bb 109.4 ± 34.76Aa
2,000 44.0 ± 6.93Db 5.4 ± 0.71Cb 96.0 ± 15.24Ba
Cont. 48 64.7 ± 11.93Ab 6.7 ± 0.67Ab 17.1 ± 9.53Cb
500 61.0 ± 5.57Ab 6.6 ± 2.45Bb 58.3 ± 27.07Aa
1,000 54.7 ± 7.02Bb 6.6 ± 2.82Bc 41.8 ± 9.32Bc
2,000 40.7 ± 7.23Cb 5.4 ± 1.69Cb 42.1 ± 4.62Bc
Means ± SD (n = 50) of triplicate groups. Data were analyzed using one- and two-way ANOVA.
Different capital letters on the values indicate statistically significant differences among doses at each time after injection (P < 0.05).
Different small letters on the values indicate statistically significant differences among times after injection for each dose (P < 0.05). Cont.: control group; Exp.: experimental group; spz.: spermatozoa.