Table 5.
Means and standard deviations for external morphometric trait of normal and skeletal deformity group in Far Eastern catfish, Silurus asotus*1

Morphometric dimension (%) Normal samples (n=56) Types of skeletal deformity*2
S (n=1) J (n=1) U (n=1) M (n=1)
DALAD/Ls 32.3±2.78 31.5 32.1 32.4 31.8
DPDPL/Ls 71.7±3.74 62.8* 72.1 72.8 71.2
HPLAA/Ls 56.9±2.18 44.1* 55.4 56.4 56.1
HALAV/Ls 37.5±1.16 37.4 37.9 38.0 37.6
HALOP/Ls 21.6±0.25 21.0 22.4 21.9 22.1
DAAPO/Ls 14.6±1.05 14.8 16.8* 14.9 14.1
DAUPO/Ls 19.5±0.49 19.4 19.9 19.4 20.0
DALAD/Ls 16.7±0.40 16.5 14.1* 16.8 16.0
CH/Ls 5.8±0.59 2.4* 5.9 6.1 5.6
BDAA/Ls 16.3±0.63 17.1 16.4 16.8 16.1
BDMA/Ls 12.5±0.99 14.3* 12.8 12.5 12.5
BDMA/BDAA 76.5±3.16 83.6* 78.0 74.4 77.6
HWOP/Ls 15.9±0.67 15.4 15.9 16.4 15.6
HARL/HWOP 81.1±4.28 83.1 70.8* 78.5 81.4
DAHRB/DAHLB 100.1±3.07 101.1 98.9 91.1* 100.2
DAHRU/DAHLU 100.4±2.91 100.5 99.7 90.8* 100.8
DAHRL/DAHLL 100.2±4.88 100.7 100.9 100.1 101.9*
For abbreviations refer to Table 1. The values of normal group are means SD (n=20) of triplicate groups.
S: spinal curvature; J: The luxation of jawbone; U: abnormality of upper lip; and M: malocclusion. The values of asterisk mark are significantly different from the value of normal group (P<0.05).