Table 1.
Thickness in each component layer and the numbers of outer nuclear layer of retina in diploid and induced triploid marine medaka, Oryzias dancena*

Diploid Induced triploid Ratios of means
Thickness of retina (µm) 110.9±2.15a 97.7±2.50b 0.88
Thickness of each layer of retina (%)
Epithelial layer 22.5±0.89a 22.6±1.52a 1.01
Rod and cone layer 11.9±0.85a 12.9±0.95b 1.08
Outer limiting membrane 4.5±0.40a 5.5±0.32b 1.22
Outer nuclear layer 12.3±0.43a 12.0±0.98a 0.98
Outer plexiform layer 4.1±0.21a 4.4±0.58b 1.07
Inner nuclear layer 13.1±0.44a 16.0±0.21b 1.22
Inner plexiform layer 23.0±0.42a 23.2±0.22a 1.01
Ganglion cell layer 4.9±0.14a 5.8±0.46b 1.19
Optic nerve fiber layer 5.7±0.56a 6.4±1.03b 1.12
Number of outer layer cellnucleus 3a 2b
Each values are the means standard deviation of triplicated groups. Means in rows with the different superscript letter are significantly different (P < 0.05), Ratios of means = induced triploid/diploid.