Table 4.
Sectioned body characteristics of rock bream, Oplegnathus fasciatus, and olive flounder, Paralichthys olivaceus initial, fed and starved for 8 weeks
Dimension | Initial group | Fed group | Starved group | Ratio 1 | Ratio 2 | Ratio 3 |
Rock bream |
SL (cm) | 16.5±0.18a | 17.6±0.48a | 12.9±1.59b | 1.06 | 0.78 | 1.36 |
CIO (cm) | 18.9±0.83b | 20.9±0.84a | 14.5±1.15c | 1.11 | 0.77 | 1.44 |
CIA (cm) | 18.9±0.70a | 20.4±0.82a | 13.8±0.85b | 1.08 | 0.73 | 1.47 |
CIM (cm) | 15.5±1.24b | 18.1±1.25a | 12.2±0.82c | 1.17 | 0.79 | 1.48 |
AO (cm2) | 10.9±0.81b | 14.4±0.89a | 5.1±0.47c | 1.32 | 0.47 | 2.80 |
AA (cm2) | 11.4±0.97b | 16.8±1.16a | 5.2±0.14c | 1.47 | 0.45 | 3.24 |
AM (cm2) | 7.1±0.62b | 11.3±0.96a | 3.3±0.20c | 1.61 | 0.46 | 3.47 |
THO (cm) | 8.1±0.08a | 9.0±0.76a | 6.6±0.47b | 1.11 | 0.81 | 1.37 |
THA (cm) | 8.3±0.41a | 9.0±0.54a | 6.5±0.54b | 1.09 | 0.78 | 1.39 |
THM (cm) | 7.4±0.50b | 8.5±0.65a | 5.9±0.45c | 1.16 | 0.80 | 1.45 |
HO (cm) | 3.2±0.06a | 3.6±0.48a | 2.6±0.17b | 1.11 | 0.81 | 1.36 |
WO (cm) | 2.7±0.04a | 3.0±0.32a | 1.6±0.18b | 1.12 | 0.59 | 1.90 |
WA (cm) | 2.5±0.14b | 2.9±0.18a | 1.4±0.16c | 1.13 | 0.53 | 2.12 |
WM (cm) | 1.8±0.29a | 2.2±0.22a | 0.9±0.05b | 1.24 | 0.49 | 2.54 |
BTO 1 (cm) | 0.3±0.06a | 0.4±0.07a | 0.2±0.02b | 1.31 | 0.66 | 2.00 |
BTO 2 (cm) | 0.2±0.03a | 0.2±0.02a | 0.1±0.03b | 1.17 | 0.70 | 1.66 |
ABT (cm) | 0.3±0.04a | 0.3±0.04a | 0.2±0.02b | 1.26 | 0.67 | 1.87 |
BS 1 | 114.4±4.44a | 116.2±1.54a | 107.8±9.79a | 1.02 | 0.94 | 1.08 |
BS 2 | 50.1±2.63a | 51.2±1.72a | 50.4±4.21a | 1.02 | 1.01 | 1.02 |
BS 3 | 15.4±0.99a | 16.4±1.31a | 10.7±2.29b | 1.06 | 0.69 | 1.54 |
SS 1-1 | 33.1±0.50a | 33.4±2.64a | 24.1±1.88b | 1.01 | 0.73 | 1.39 |
SS 1-2 | 30.8±2.43a | 32.1±3.52a | 21.2±4.04b | 1.04 | 0.69 | 1.52 |
SS 2-1 | 120.0±1.07b | 118.8±8.79b | 166.9±8.93a | 0.99 | 1.39 | 0.71 |
SS 3-1 | 9.4±1.18a | 10.9±2.57a | 11.0±2.40a | 1.15 | 1.16 | 0.99 |
SS 3-2 | 12.2±2.05a | 14.7±3.80a | 13.8±1.96a | 1.20 | 1.13 | 1.06 |
SS 3-3 | 6.7±0.99a | 7.1±1.46a | 8.2±3.02a | 1.06 | 1.23 | 0.86 |
SS 4-1 | 63.1±5.17a | 58.8±11.54a | 64.5±12.60a | 0.93 | 1.02 | 0.91 |
Olive flounder |
SL (cm) | 16.6±0.45c | 28.7±0.99a | 18.7±0.95b | 1.72 | 1.12 | 1.53 |
CIO (cm) | 12.8±0.26c | 24.1±0.81a | 14.1±0.84b | 1.88 | 1.10 | 1.71 |
CIA (cm) | 12.9±0.24c | 24.8±0.71a | 14.1±0.84b | 1.93 | 1.10 | 1.76 |
CIM (cm) | 07.3±0.68c | 15.2±0.62a | 08.6±0.52b | 2.10 | 1.18 | 1.77 |
AO (cm2) | 0 4.3±0.43a | 04.4±0.30a | 00.9±0.12b | 1.02 | 0.21 | 4.89 |
AA (cm2) | 0 5.1±0.24a | 05.5±0.43b | 0 1.1±0.14c | 1.08 | 0.22 | 5.00 |
AM (cm2) | 0 1.9±0.27b | 02.2±0.26a | 00.5±0.08c | 1.12 | 0.23 | 4.77 |
THO (cm) | 00 6.3±0.17c | 11.3±0.39a | 0 6.8±0.40b | 1.79 | 1.08 | 1.65 |
THA (cm) | 0 6.5±0.16c | 11.6±0.32a | 0 6.8±0.41b | 1.79 | 1.05 | 1.71 |
THM (cm) | 3.6±0.36b | 0 4.3±0.20a | 0 4.1±0.22b | 2.01 | 1.14 | 1.76 |
HO (cm) | 02.8±0.19b | 0 4.9±0.30a | 0 2.9±0.21b | 1.74 | 1.01 | 1.72 |
WO (cm) | 01.3±0.10b | 0 2.6±0.14a | 0 1.1±0.07c | 1.92 | 0.85 | 2.27 |
WA (cm) | 01.1±0.05b | 0 2.3±0.13a | 0 0.9±0.06c | 2.06 | 0.81 | 2.56 |
WM (cm) | 0.8±0.05b | 0 1.7±0.08a | 0 0.7±0.09c | 2.18 | 0.88 | 2.49 |
BTO 1 (cm) | 00.6±0.11c | 0 1.4±0.23a | 0 0.8±0.09b | 2.31 | 1.36 | 1.70 |
BTO 2 (cm) | 0 0.2±0.05b | 0 0.3±0.05a | 0 0.1±0.05b | 2.30 | 0.92 | 2.51 |
ABT (cm) | 0.4±0.07c | 0 0.9±0.12a | 0 0.5±0.05b | 2.31 | 1.28 | 1.81 |
BS 1 | 77.3±2.61b | 86.6±2.46a | 075.3±1.51b | 1.12 | 0.98 | 1.15 |
BS 2 | 39.1±1.83a | 40.5±1.32a | 036.3±0.81b | 1.04 | 0.93 | 1.11 |
BS 3 | 0 6.8±0.47b | 08.1±0.52a | 004.9±0.23c | 1.20 | 0.72 | 1.67 |
SS 1-1 | 021.3±1.41b | 22.9±1.21a | 016.7±1.25c | 1.08 | 0.79 | 1.37 |
SS 1-2 | 017.4±0.43b | 20.1± 0.93a | 013.4±0.45c | 1.16 | 0.77 | 1.50 |
SS 2-1 | 211.1±15.74b | 190.9±13.88c | 251.4±3.49a | 0.90 | 1.19 | 0.76 |
SS 3-1 | 028.2±4.72c | 033.9±4.83b | 42.4±5.03a | 1.20 | 1.50 | 0.80 |
SS 3-2 | 045.4±8.43b | 054.5±9.60b | 0 72.9±10.13a | 1.20 | 1.61 | 0.75 |
SS 3-3 | 011.1±2.45a | 013.3±1.67a | 12.0±3.93a | 1.20 | 1.08 | 1.12 |
SS 4-1 | 068.8±5.80c | 248.2±8.54b | 276.7±20.01a | 3.59 | 4.01 | 0.90 |
The values are means±SD (rock bream: n=10, olive flounder: n=30) of triplicated groups respectively. Means in rows with a same superscript letter are not significantly different (P > 0.05). Abbreviations (Figs. 2 and 3), SL: standard length; CIO: body circumference at one-third line between most posterior aspect of operculum and mediate point of standard length; CIA: body circumference at a vertical line which intersects at right angle with the intermediate point of standard length; CIM: body circumference at midpoint line between mediate point of standard length and most posterior scale in lateral line; AO: area on section at one-third line between most posterior aspect of operculum and mediate point of standard length; AA: area on section at a vertical line which intersects at right angle with the intermediate point of standard length; AM: area on section at midpoint line between mediate point of standard length and most posterior scale in lateral line; THO: total height on section at one-third line between most posterior aspect of operculum and mediate point of standard length; THA: total height on section at a vertical line which intersects right angle with the intermediate point of standard length; THM: total height on section at midpoint line between mediate point of standard length and most posterior scale in lateral line; HO: height on section at one-third line between most posterior aspect of operculum and mediate point of standard length; WO: width on section at one-third line between most posterior aspect of operculum and mediate point of standard length; WA: width on section at a vertical line which intersects at right angle with the intermediate point of standard length; WM: width on section at midpoint line between mediate point of standard length and most posterior scale in lateral line; BTO 1: belly thickness 1 on section at one-third line between most posterior aspect of operculum and mediate point of standard length; BTO 2: belly thickness 2 on section at one-third line between most posterior aspect of operculum and mediate point of standard length; ABT: average belly thickness, (BTO 1+BTO 2)/2; BS 1: body shape 1, (CIA/SL)×100; BS 2: body shape 2, (THA/SL)×100; BS 3: body shape 3, (WA/SL)×100; SS 1-1: section shape 1-1, (WO/THO)×100; SS 1-2: section shape 1-2, (WA/THA)×100; SS 2-1: section shape 2-1, (HO/WO)×100; SS 3-1: section shape 3-1, (ABT/WO)×100; SS 3-2: section shape 3-2, (BTO 1/WO)×100; SS 3-3: section shape 3-3, (BTO 2/WO)×100; SS 4-1: section shape 4-1, [0.5(π×HO×0.5×WO)/AO]×100; Ratio 1: fed group/initial group; Ratio 2: starved group/initial group; Ratio 3: fed group/starved group.