Table 3.
Truss and classical dimensions of rock bream, Oplegnathus fasciatus after 8 weeks in initial, fed, and starved treatments

Dimension Initial group Fed group Starved group
Truss dimension
1×2 18.8±1.56b 20.2±1.39ab 20.8±2.08a
1×8 45.3±1.88a 45.7±2.23a 46.9±1.68a
1×9 27.9±1.32b 28.4±1.80b 29.9±1.29a
1×10 22.6±1.01b 22.6±1.66b 24.5±1.98a
2×3 58.6±2.40a 58.3±2.34a 59.1±1.50a
2×7 64.4±3.39a 63.7±2.89a 65.7±2.63a
2×8 50.3±2.65a 50.9±2.15a 51.2±2.06a
2×9 34.2±2.44a 34.6±1.75a 34.7±1.34a
3×4 11.6±0.99a 9.0±0.84b 11.9±1.20a
3×5 17.0±1.07a 17.0±1.42a 17.6±0.69a
3×6 15.6±0.65a 16.1±0.95a 15.7±0.82a
3×7 38.1±1.13a 39.0±1.63a 38.9±1.85a
3×8 57.1±1.15b 60.0±2.59a 54.9±2.23c
4×5 15.1±0.99b 14.3±1.18b 16.6±0.87a
4×6 18.9±1.50b 17.5±1.51c 20.5±1.25a
5×6 8.9±0.77b 8.7±0.74b 10.0±0.79a
6×7 26.2±1.74a 26.6±2.56a 26.6±1.54a
7×8 30.7±1.42a 31.0±1.93a 27.5±2.50b
8×9 18.8±0.90ab 19.6±0.95a 18.2±1.14b
9×10 23.9±1.12ab 23.4±1.32b 25.4±2.33a
Classical dimension
1×2 23.1±0.90ab 22.1±2.45b 24.6±2.25a
1×3 40.9±2.73b 42.2±2.40b 45.0±2.55a
1×5 96.1±1.65b 94.3±1.96c 97.8±1.25a
1×7 87.6±3.54a 86.3±3.39a 87.3±3.02a
1×8 70.7±2.49a 68.4±3.34a 70.1±2.93a
1×9 43.8±1.80a 40.6±2.49b 43.9±2.11a
1×10 30.7±1.08b 29.7±1.70b 32.4±1.58a
1×11 8.7±0.56a 8.3±1.14a 8.4±0.82a
1×12 32.2±1.42b 32.7±1.56b 34.8±1.72a
4×6 17.1±1.01a 16.1±1.72ab 15.5±1.12b
6×7 16.7±1.34a 16.8±0.98a 16.8±0.92a
The values are means±SD (n=20) of triplicate groups. In each row the means with the same superscript letter are not significantly different (P > 0.05). Refer to the landmarks in Fig. 1 and Table 1 for the dimension numbers in Table 3.