Table 2.
Phenotypic traits of rock bream, Oplegnathus fasciatus after 8 weeks in initial, fed, and starved treatments
Trait | Initial group | Fed group | Starved group | Ratio 1 | Ratio 2 | Ratio 3 |
SL (cm) | 15.9± 0.76a | 16.9± 1.72a | 13.5±1.16b | 1.06 | 0.85 | 1.25 |
BW (g) | 164.7±32.21b | 231.2±57.34a | 086.1±19.67c | 1.40 | 0.52 | 2.69 |
GRL (%) | - | 6.9±11.39a | -15.1± 6.17b | - | - | - |
GRW (%) | - | 46.0± 5.13a | -46.7±11.38b | - | - | - |
CF | 4.1± 0.71b | 4.7± 0.50a | 3.5±0.27c | 1.15 | 0.85 | 1.34 |
GW (g) | 139.3±28.17b | 193.2± 5.28a | 85.2±9.23c | 1.39 | 0.61 | 2.27 |
VW (g) | 17.0± 6.87b | 27.9± 7.33a | 5.8±1.15c | 1.64 | 0.34 | 4.81 |
VI (%) | 11.8± 3.24b | 14.7± 2.26a | 6.9±1.02c | 1.25 | 0.58 | 2.13 |
DP (%) | 8 9.5± 2.58b | 87.2± 1.67c | 93.6±0.89a | 0.97 | 1.05 | 0.93 |
The values are means SD (n=10) of triplicate groups. In each row the means with the same superscript letter are not significantly different (P > 0.05). Abbreviation, SL: standard length; BW: body weight; GRL (growth rate for standard length; %): (final mean SL-initial mean SL)×100/initial mean SL; GRW (growth rate for BW; %): (final mean BW-initial mean BW)×100/initial mean BW; CF: condition factor=un-gutted BW×100/standard length; GW: gutted body weight; VW: viscera weight; VI: viscera index=(viscera weight/GW)×100; DP: dressing percentage=(GW/un-gutted BW)×100; Ratio 1: fed group/initial group; Ratio 2: starved group/initial group; Ratio 3: fed group/starved group.